UPCOMING SESSIONS
September 2025
Date | Time | Title |
---|---|---|
Sept 2 | 9:00 am - 10:15 am | |
Sept 2 | 10:30 am - 11:45 am | |
Sept 2 | 2:00 pm - 3:15 pm | |
Sept 2 | 3:30 pm - 4:45 pm | |
Sept 3 | 10:30 am - 11:45 am | |
Sept 3 | 2:00 pm - 3:15 pm | |
Sept 4 | 9:00 am - 10:15 am | |
Sept 4 | 10:30 am - 11:45 am | |
Sept 4 | 2:00 pm - 3:15 pm | |
Sept 4 | 3:30 pm - 4:45 pm | |
Sept 5 | 9:00 am - 11:30 am | |
Sept 5 | 2:00 pm - 3:15 pm | |
Sept 8 | 9:00 am - 10:15 am | |
Sept 8 | 2:00 pm - 3:15 pm | |
Sept 9 | 9:00 am - 10:15 am | |
Sept 9 | 10:30 am - 11:45 am | |
Sept 10 | 10:30 am - 11:45 am | |
Sept 10 | 3:30 pm - 4:45 pm | |
Sept 11 | 9:00 am - 10:15 am | |
Sept 11 | 10:30 am - 11:45 am | |
Sept 11 | 2:00 pm - 3:15 pm | |
Sept 12 | 9:00 am - 10:15 am | |
Sept 12 | 10:30 am - 11:45 am | |
Sept 15 | 2:00 pm - 3:15 pm | |
Sept 15 | 3:30 pm - 4:45 pm | |
Sept 16 | 10:30 am - 11:45 am | |
Sept 16 | 2:00 pm - 3:15 pm | |
Sept 16 | 3:30 pm - 4:45 pm | |
Sept 17 | 10:30-11:45 | |
Sept 17 | 2:00 pm - 3:15 pm | |
Sept 17 | 3:30 pm - 4:45 pm | |
Sept 18 | 9:00 am - 10:15 am | |
Sept 18 | 10:30 am - 11:45 am | |
Sept 18 | 2:00 pm - 3:15 pm | |
Sept 19 | 9:00 am - 10:15 am | |
Sept 19 | 10:30 am - 11:45 am | |
Sept 19 | 2:00 pm - 3:15 pm | |
Sept 22 | 2:00 pm - 3:30 pm | |
Sept 23 | 9:00 am - 10:15 am | |
Sept 25 | 9:00 am - 10:15 am | |
Sept 25 | 10:30 am - 11:45 am | |
Sept 25 | 2:00 pm - 3:15 pm | |
Sept 26 | 10:30 am - 11:45 am | |
Sept 26 | 2:00 pm - 3:15 pm | |
Sept 29 | 2:00 pm - 3:15 pm | |
Sept 29 | 3:30 pm - 4:45 pm | |
Sept 30 | 9:00 am - 11:30 am | |
Sept 30 | 2:00 pm - 3:15 pm | |
Sept 30 | 3:30 pm - 4:45 pm |
October 2025
Date | Time | Title |
---|---|---|
Date | Time | Title |
Oct 1 | 10:30 am - 11:45 am | |
Oct 1 | 2:00 pm - 4:00 pm | |
Oct 6 | 2:00 pm - 3:15 pm | |
Oct 6 | 3:30 pm - 4:45 pm | |
Oct 7 | 9:00 am - 11:00 am | |
Oct 7 | 3:30 pm - 4:45 pm | |
Oct 8 | 10:30 am - 11:45 am | |
Oct 8 | 3:30 pm - 4:45 pm | |
Oct 9 | 9:00 am - 10:15 am | |
Oct 9 | 10:30 am - 11:45 am | |
Oct 9 | 10:30 am - 11:45 am | |
Oct 9 | 2:00 pm - 3:15 pm | |
Oct 10 | 9:00 am - 10:15 am | |
Oct 10 | 10:30 am - 11:45 am | |
Oct 10 | 2:00 pm - 3:15 pm | |
Oct 13 | 2:00 pm - 3:15 pm | |
Oct 13 | 3:30 pm - 4:45 pm | |
Oct 14 | 9:00 am - 10:15 am | |
Oct 14 | 10:30 am - 11:45 am | |
Oct 14 | 2:00 pm - 3:15 pm | |
Oct 14 | 3:30 pm - 4:45 m | |
Oct 15 | 2:00 pm - 3:15 pm | |
Oct 15 | 3:30 pm - 4:45 pm | |
Oct 16 | 9:00 am - 10:15 am | |
Oct 16 | 10:30 am - 11:45 am | |
Oct 16 | 2:00 pm - 3:15 pm | |
Oct 17 | 9:00 am - 10:15 am | |
Oct 17 | 10:30 am - 11:45 am | |
Oct 20 | 2:00 pm - 3:15 pm | |
Oct 21 | 9:00 am - 10:15 am | |
Oct 21 | 10:30 am - 11:45 am | |
Oct 21 | 2:00 pm - 3:15 pm | |
Oct 21 | 3:30 pm - 4:45 pm | |
Oct 22 | 3:30 pm - 4:45 pm | |
Oct 23 | 9:00 am - 10:15 am | |
Oct 23 | 10:30 am - 11:45 am | |
Oct 24 | 9:00 am - 10:15 am | |
Oct 24 | 2:00 pm - 3:30 pm | |
Oct 27 | 3:30 pm - 4:45 pm | |
Oct 28 | 9:00 am - 10:15 am | |
Oct 29 | 2:00 pm - 3:15 pm | |
Oct 30 | 10:30 am - 11:45 am | |
Oct 30 | 2:00 pm - 3:15 pm | |
Oct 30 | 3:30 pm - 4:45 pm | |
Oct 31 | 9:00 am - 11:30 am | |
Oct 31 | 2:00 pm - 3:15 pm |
November/December 2025
Date | Time | Title |
---|---|---|
Nov 3 | 2:00pm - 3:15 pm | |
Nov 4 | 10:30 am - 11:45 am | |
Nov 5 | 2:00 pm - 3:30 pm | |
Nov 6 | 2:00 pm - 4:00 pm | |
Nov 7 | 9:00 am - 10:15 am | |
Nov 7 | 10:30 am - 11:45 am | |
Nov 7 | 2:00 pm - 3:15 pm | |
Nov 10 | 2:00 pm - 3:15 pm | |
Nov 10 | 3:30 pm - 4:45 pm | |
Nov 12 | 10:30 am - 11:45 am | |
Nov 12 | 1:00 pm - 2:30 pm | |
Nov 13 | 9:00 am - 10:15 am | |
Nov 13 | 10:30 am - 11:45 am | |
Nov 13 | 2:00 pm - 3:15 pm | |
Nov 14 | 9:00 am - 10:15 am | |
Nov 14 | 10:30 am - 11:45 am | |
Nov 17 | 2:00 pm - 3:15 pm | |
Nov 17 | 3:30 pm - 4:45 pm | |
Nov 18 | 9:00 am - 10:15 am | |
Nov 18 | 2:00 pm - 3:15 pm | |
Nov 19 | 3:30 pm - 4:45 pm | |
Nov 20 | 9:00 am - 10:15 am | |
Nov 20 | 10:30 am - 11:45 am | |
Nov 20 | 2:00 pm - 3:15 pm | |
Nov 20 | 3:30 pm - 4:45 pm | |
Nov 21 | 9:00 am - 10:15 am | |
Nov 21 | 10:30 am - 11:45 am | |
Nov 21 | 3:30 pm - 4:45 pm | |
Nov 24 | 2:00 pm - 3:15 pm | |
Nov 25 | 9:00 am - 11:00 am | |
Nov 25 | 2:00 pm - 3:15 pm | |
Dec 1 | 2:00 pm - 3:15 pm | |
Dec 2 | 10:30 am - 11:45 am | |
Dec 2 | 2:00 pm - 3:15 pm | |
Dec 2 | 3:30 pm - 4:45 pm | |
Dec 3 | 2:00 pm - 3:15 pm | |
Dec 3 | 3:30 pm - 4:45 pm | |
Dec 4 | 9:00 am - 10:15 am | |
Dec 4 | 10:30 am - 11:45 am |
0
0